Global Cleantech Innovation Index - Country Rank

The table details the total performance scores and rankings of the 40 countries analysed in the Global Cleantech Innovation Index 2017. For more details refer to the Methodology page.

2017 Rank
2014 Rank
Country
2017 Score
Inputs to Innovation
Outputs of Innovation
General Innovation Drivers
Cleantech-Specific Innovation Drivers
Evidence of Emerging Cleantech Innovation
Evidence of Commercialized Cleantech
Innovation
1 5 Denmark 4.07 3.80 4.34 3.04 4.55 3.49 5.19
2 2 Finland 3.96 3.25 4.66 2.80 3.69 6.19 3.13
3 4 Sweden 3.86 3.36 4.35 3.69 3.03 4.73 3.98
4 7 Canada 3.76 3.30 4.23 3.29 3.30 5.13 3.33
5 3 United States 3.59 3.30 3.88 3.43 3.18 5.46 2.31
6 1 Israel 3.56 2.94 4.19 2.70 3.18 5.96 2.41
7 6 United Kingdom 3.37 2.97 3.77 2.92 3.02 4.97 2.58
8 9 Germany 3.33 2.47 4.18 2.31 2.64 4.58 3.78
9 14 Norway 2.90 3.23 2.58 2.63 3.82 2.21 2.95
10 8 Switzerland 2.89 3.04 2.74 3.14 2.94 2.68 2.79
11 13 Korea Republic 2.86 2.19 3.54 2.35 2.03 3.55 3.53
12 12 Japan 2.75 2.51 3.00 2.49 2.52 3.50 2.49
13 15 France 2.75 2.30 3.20 1.93 2.67 4.64 1.75
14 20 Singapore 2.71 2.04 3.39 2.78 1.30 2.43 4.34
15 11 Netherlands 2.71 2.71 2.70 3.07 2.35 2.58 2.82
16 10 Ireland 2.64 2.63 2.64 2.92 2.35 3.41 1.87
17 16 Austria 2.52 2.56 2.49 2.39 2.73 1.81 3.17
18 19 China 2.31 2.44 2.18 2.20 2.68 2.25 2.11
19 17 Belgium 2.26 2.29 2.23 2.12 2.45 1.94 2.53
20 22 Australia 2.04 2.77 1.31 2.86 2.68 1.51 1.11
21 28 Slovenia 1.78 1.64 1.93 1.53 1.75 1.43 2.43
22 18 New Zealand 1.74 1.87 1.61 2.59 1.15 0.70 2.52
23 23 Hungary 1.65 2.07 1.22 1.54 2.61 0.78 1.65
24 37 Poland 1.63 1.92 1.33 1.62 2.22 0.99 1.68
25 26 Spain 1.59 1.48 1.70 1.56 1.39 1.28 2.12
26 27 Italy 1.47 1.84 1.11 1.45 2.23 0.68 1.54
27 24 Portugal 1.41 1.74 1.08 1.65 1.84 0.34 1.82
28 30 Czech Republic 1.37 1.38 1.36 1.74 1.01 0.64 2.08
29 21 India 1.22 1.76 0.68 1.30 2.21 0.83 0.54
30 25 Brazil 1.20 1.52 0.88 1.74 1.29 0.24 1.51
31 29 South Africa 1.13 1.32 0.94 1.02 1.61 1.00 0.87
32 36 Mexico 1.08 1.12 1.04 1.20 1.03 0.12 1.96
33 31 Turkey 1.07 1.53 0.61 2.08 0.98 0.10 1.12
34 39 Greece 0.90 0.85 0.94 0.75 0.95 0.62 1.26
35 35 Romania 0.87 0.91 0.83 1.02 0.80 0.50 1.16
36 32 Argentina 0.84 1.32 0.36 1.33 1.31 0.09 0.63
37 38 Bulgaria 0.83 1.10 0.55 0.96 1.24 0.24 0.87
38 33 Saudi Arabia 0.67 1.24 0.10 2.37 0.11 0.14 0.06
39 40 Russia 0.65 0.73 0.57 0.80 0.66 0.78 0.37
40 34 Indonesia 0.60 1.11 0.09 1.21 1.02 0.00 0.18

Preload svg text font